SPES Hotel & Seminare
Exterior view
Description
To Follow
Special features & further information
To Follow
Details
Height above sea level in meters | 478 |
Parking spaces available | |
Number of parking spaces | 100 |
Number of restaurants | 1 |
Wifi | |
Sound system / Micro | |
Internet connection | |
high voltage current | |
freight elevator | |
air conditioning | |
exterior area | |
presentation technology | |
terrace / balcony available | |
Elevator available | |
Fixed technology partner | |
DJ / music system available | |
Handicapped accessible | |
E-charging stations | |
Number of e-charging stations | 2 |
Hybrid meeting possible |
Rooms
Name | Length (in m) | Width (in m) | Height (in m) | m² | Rows of chairs | Parliamentary | U-Form | Standing | Gala |
---|---|---|---|---|---|---|---|---|---|
Panoramasaal (can be divided in 2 rooms) | 16,5 | 8 | 3,2 | 132 | 130 | 65 | 40 | - | - |
Kongresspavillon | achteckig mit 12 m DM | achteckig mit 12 m DM | 3,5 | 120 | 120 | 60 | 35 | 70 | 60 |
Schlierbach | 8 | 6 | 2,5 | 48 | 30 | 18 | 15 | - | - |
Kirchdorf | 7,2 | 6 | 2,5 | 43 | 30 | 15 | 12 | - | - |
Krems | 9 | 7 | 3,5 | 63 | 50 | 20 | 20 | - | - |
Molln | 4 | 3,5 | 2,6 | 14 | - | - | fixer Tisch für 9 Personen | - | - |
Meditationsraum | 10 | 5 | 2,5 | 50 | 50 | - | - | - | - |
Location
SPES Hotel & Seminare
Panoramaweg 1
4553 Schlierbach